Trace Product Specs
Filed under Trace Pads
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Pads - 30000 Series | ||||
| Item # | Size | Pad Thigh | Pad Length | |
| 38000 | M | 10.25" | 9.75" | |
| L | 11.0" | 10.25" | ||
| XL | 13.0" | 12.0" | ||
| XXL | 15.0" | 12.5" | ||
| Trace Pads - 40000 Series | ||||
| Item # | Size | Pad Thigh | Pad Length | Cuff Circumference |
| 40001 | XS | 10.25" | 8.0" | 7.5" |
| 40000 | S | 11.0" | 8.5" | 7.75" |
| M | 13.0" | 9.0" | 9.0" | |
| L | 14.0" | 9.5" | 10.25" | |
| XL | 14.5" | 9.75" | 10.25" | |
| 41000LF | S | 11.25" | 10.0" | 8.5" |
| M | 12.5" | 10.5" | 10.25" | |
| L | 14.5" | 11.5" | 11.0" | |
| XL | 15.0" | 12.0" | 11.0" | |
| 42001 | XS | 10.25" | 8.0" | 7.5" |
| 42000 | S | 11.0" | 8.5" | 7.75" |
| M | 13.0" | 9.0" | 9.0" | |
| L | 14.0" | 9.5" | 10.25" | |
| XL | 14.5" | 9.75" | 10.25" | |
| XXL | 16.0" | 10.75" | 11.0" | |
| 44001 | XS | 11.25" | 8.5" | 7.0" |
| 44000 | S | 11.75" | 9.0" | 7.5" |
| M | 13.0" | 9.5" | 9.0" | |
| L | 14.0" | 10.0" | 10.25" | |
| XL | 15.0" | 10.5" | 11.0" | |
| 46000 | S/M | 16.0" | 9.0" | |
| L/XL | 19.75" | 10.0" | ||
| 47001 | XS | 9.5" | 14.0" | 8.0" |
| 47000 | S | 11.0" | 14.5" | 8.5" |
| M | 13.0" | 15.5" | 10.25" | |
| L | 14.5" | 16.125" | 11.0" | |
| XL | 15.5" | 16.125" | 11.0" | |
| 2XL | 16.125" | 16.5" | 11.0" | |
| 48001 | XS | 9.5" | 7.75" | 8.0" |
| 48000 | S | 10.5" | 8.75" | 8.0" |
| M | 12.0" | 9.0" | 9.5" | |
| L | 13.5" | 9.75" | 10.5" | |
| XL | 14.5" | 10.25" | 11.0" | |
| 2XL | 16.0" | 10.75" | 11.0" | |
| 49000 | One Size | 12.5" | 10.5" | 10.5" |
| Trace Pads - 50000 Series | ||||
| Item # | Size | Pad Thigh | Pad Length | Cuff Circumference |
| 50000 | XS | 9.0" | 7.25" | 7.25" |
| S | 9.5" | 7.5" | 8.5" | |
| M | 10.5" | 8.0" | 9.25" | |
| L | 11.5" | 8.5" | 10.25" | |
| XL | 12.5" | 8.75" | 10.25" | |
| Trace Sliding Shorts/Corsets - 70000 Series | |||||
| Item # | Size | Pad Width | Pad Length | Waist Size | Inseam |
| 70000 | 3XS | 7.0" | 10.25" | 20-22" | 3.75" |
| 2XS | 7.0" | 10.25" | 22-24" | 4" | |
| XS | 7.0" | 10.25" | 26" | 4" | |
| S | 7.5" | 11.0" | 28-30" | 4.25" | |
| M | 8.5" | 11.75" | 32-34" | 4.25" | |
| L | 9.5" | 12.5" | 36-38" | 4.25" | |
| XL | 9.75" | 13.0" | 40-42" | 4.25" | |
| 71000 | XS | 9.5" | 12.5" | 26" | 8.75" |
| S | 10.0" | 13.0" | 28-30" | 9" | |
| M | 10.75" | 13.5" | 32-34" | 10" | |
| L | 11.0" | 14.0" | 36-38" | 10.25" | |
| XL | 11.5" | 14.0" | 40-42" | 10.5" | |
| 2XL | 11.5" | 14.0" | 44" | 10.75" | |
| 71500 | XS | 26.0" | 8.75" | ||
| S | 28-30" | 9" | |||
| M | 32-34" | 10" | |||
| L | 36-38" | 10.25" | |||
| XL | 40-42" | 10.5" | |||
| 74000 | XS | 4.0" | 6.0" | 26-28" | 5.5" |
| S | 4.5" | 6.5" | 28-30" | 6" | |
| M | 4.75" | 6.5" | 32-34" | 6.25" | |
| L | 5.0" | 7.0" | 36-38" | 7" | |
| XL | 5.75" | 7.0" | 40-42" | 7" | |
| 78000 | XS | 6.0" | 10.25" | 26-28" | 8.75" |
| S | 6.75" | 10.5" | 28-30" | 9" | |
| M | 7.0" | 11.0" | 32-34" | 10" | |
| L | 7.25" | 11.5" | 36-38" | 10.25" | |
| XL | 7.75" | 11.5" | 40-42" | 10.5" | |






