Adams USA
 
  Football Products  
FOOTBALL
 
 
  Trace Products  
TRACE
 
 
  Baseball Products  
BASEBALL
 
 
  Football Products  
NEUMANN
 
 
  Football Products  
MISC SPORTS
 
 
  Football Products  
BOLCO
 
 

Trace Product Specs

Filed under Trace Pads
Trace Pads - 20000 Series
Item # Size Pad Width Pad Length Cuff Circumference
20000 S 4.0" 7.5" 8.0-12.0
  M 5.0" 8.0" 9.75-14.0
  L 5.5" 8.75" 10.5-16.0
  XL 5.5" 9.0" 10.75-17.0
24000 S 5.0" 11.0" 8.0-14.0
  M 5.5" 12.0" 9.5-16.0
  L 6.0" 13.0" 10.5-18.0
  XL 6.25" 14.5" 10.5-18.0
26000 M 5.0" 7.5" 7.75-11.0
  L 6.0" 8.0" 7.75-12.0
  XL 6.0" 8.0" 7.75-13.0
28200 M 7.5" 9.5" 8.0-14.0
  L 8.0" 10.0" 8.75-16.0
29000 M 10" 8.0" 8.0-14.0
  L 10" 10.0" 8.0-16.0

Trace Pads - 70000 Series
Item # Size Pad Width Pad Length Waist Size Inseam
70000 3XS 7.0" 10.25" 20-22" 3.75"
  2XS 7.0" 10.25" 22-24" 4"
  XS 7.0" 10.25" 26" 4"
  S 7.5" 11.0" 28-30" 4.25"
  M 8.5" 11.75" 32-34" 4.25"
  L 9.5" 12.5" 36-38" 4.25"
  XL 9.75" 13.0" 40-42" 4.25"
71000 XS 9.5" 12.5" 26" 8.75"
  S 10.0" 13.0" 28-30" 9"
  M 10.75" 13.5" 32-34" 10"
  L 11.0" 14.0" 36-38" 10.25"
  XL 11.5" 14.0" 40-42" 10.5"
  2XL 11.5" 14.0" 44" 10.75"
71500 XS     26.0" 8.75"
  S     28-30" 9"
  M     32-34" 10"
  L     36-38" 10.25"
  XL     40-42" 10.5"
74000 XS 4.0" 6.0" 26-28" 5.5"
  S 4.5" 6.5" 28-30" 6"
  M 4.75" 6.5" 32-34" 6.25"
  L 5.0" 7.0" 36-38" 7"
  XL 5.75" 7.0" 40-42" 7"
78000 XS 6.0" 10.25" 26-28" 8.75"
  S 6.75" 10.5" 28-30" 9"
  M 7.0" 11.0" 32-34" 10"
  L 7.25" 11.5" 36-38" 10.25"
  XL 7.75" 11.5" 40-42" 10.5"
Trace Pads - 40000 Series
Item # Size Pad Width Pad Length Cuff Circumference
40001 XS 6.0" 7.0" 7.0-14.0
40000 S 6.5" 8.0" 7.25-16.0
  M 7.0" 9.5" 8.75-19.0
  L 7.5" 10.5" 10.25-22.0
  XL 8.0" 11.0" 11.0-23.0
41000 S 8.5" 6.5" 11.0-17.0
  M 9.5" 7.25" 14.0-22.0
  L 10.5" 7.25" 14.0-24.0
  XL 10.75" 8.25" 17.0-27.0
47001 XS 4.75" 14.0" 4.0"
47000 S 5.5" 14.5" 4.25"
  M 6.5" 15.5" 5.0"
  L 7.25" 16.0" 5.5"
  XL 7.5" 16.0" 5.5"
  2XL 8.0" 16.5" 5.5"
48000 S 5.25" 8.75" 4.0"
  M 6.0" 9.0" 4.75"
  L 6.75" 9.75" 5.25"
  XL 7.25" 10.25" 5.5"
  2XL 8.0" 10.75" 5.5"

Trace Pads - 50000 Series
Item # Size Pad Width Pad Length Cuff Circumference
50000 XS 7.5" 5.5" 7.5-14.5
  S 8.0" 6.25" 7.75-16.0
  M 8.0" 6.75" 9.5-18.0
  L 9.0" 7.0" 10.25-19.0
  XL 9.0" 7.5" 10.25-19.0



You Might Also Be Interesed In:

  • Rugged Soccer Protection - Goalie Corset - Trace
  • Rugged Softball/Baseball Protection - Knee Guards - Trace
  • Rugged Soccer Protection - Soccer Guards - Trace
  • Rugged All-Sport Protection - Knee Guards - Trace
  • Rugged Softball/Baseball Protection - Sliding Shorts - Trace
  • Rugged Football Protection - Arm & Elbow Guards - Trace
  • Rugged All-Sport Protection - Guards - Trace
  • Coolmax Lining
  • Adams Mesh for Women & Girls
  • Search for a Product:



    Adams USA
         
    ADAMS USA · 610 south jefferson avenue · cookeville, tennessee · 38501 · 800-251-6857 · SS Design